
- Reviews
- Ingredients
- Nutrition
- Storage
Customer Reviews
Please enter all required fields.
note; all ingredients are certified organic
activated brazil nuts, cashew nuts, walnut, almonds, pecans and himalayan salt (during activation)
activated brazil nuts, cashew nuts, walnut, almonds, pecans and himalayan salt (during activation)
Nutrition Information | ||
Serving Size: 300g | # of Servings: | |
Average Quantity per Serving | %Daily Intake* | |
Energy | 8215.5KJ/1964Cal | 94% |
Protein | 45.6g | 91% |
Fat, total | 187.5g | 268% |
- saturated | 22.5g | 94% |
Carbohydrate | 19.2g | 6% |
- sugars | 19.2g | 21% |
Dietary Fibre | g | 0% |
Sodium | 14.7mg | 1% |
Store in an airtight container in a cool, dry place, away from direct sunlight. Refrigeration not necessary.