
- Reviews
- Ingredients
- Nutrition
- Heating
- Storage
Customer Reviews
Please enter all required fields.
Filtered Water, Raw Cashews, Peanuts, Coconut Sugar, Medjool Date, Coconut Cream, Cacao Powder, Himalayan Salt
Nutrition Information | ||
Serving Size: 120 | # of Servings: 1 | |
Average Quantity per Serving | %Daily Intake* | |
Energy | 1160KJ/277Cal | 13% |
Protein | 8.4g | 17% |
Fat, total | 19.2g | 27% |
- saturated | 4g | 17% |
Carbohydrate | 18.7g | 6% |
- sugars | 13.5g | 15% |
Dietary Fibre | 3.1g | 10% |
Sodium | 20mg | 1% |
Enjoy chilled
Keep meals refrigerated at 4°c or below. Once the seal has been broken, the meal is best to be consumed within 24 hours.