
- Reviews
- Ingredients
- Nutrition
- Heating
- Storage
Customer Reviews
Please enter all required fields.
Filtered Water, Cashews, Agave Syrup, Coconut Sugar, Cacao Butter, Cacao Powder, Coconut Sugar, Natural flavours (vanilla,hazelnut)
Nutrition Information | ||
Serving Size: 120 | # of Servings: 1 | |
Average Quantity per Serving | %Daily Intake* | |
Energy | 1230KJ/Cal | 14% |
Protein | 7.9g | 16% |
Fat, total | 21.1g | 30% |
- saturated | 5.1g | 21% |
Carbohydrate | 18.8g | 6% |
- sugars | 11.6g | 13% |
Dietary Fibre | 2.1g | 7% |
Sodium | 7mg | 0% |
Enjoy chilled
Keep meals refrigerated at 4°c or below. Once the seal has been broken, the meal is best to be consumed within 24 hours.