
- Reviews
- Ingredients
- Nutrition
- Heating
- Storage
Customer Reviews
Please enter all required fields.
Coconut Milk, Raspberries, Black Berries, Chia Seeds, Medjool Dates, Ceremonial Cacao, Cacao Powder, Agave Nectar,
Nutrition Information | ||
Serving Size: 375 | # of Servings: 1 | |
Average Quantity per Serving | %Daily Intake* | |
Energy | 2216KJ/529Cal | 25% |
Protein | 13.7g | 27% |
Fat, total | 20.5g | 29% |
- saturated | 7.2g | 30% |
Carbohydrate | 75.7g | 24% |
- sugars | 43g | 48% |
Dietary Fibre | 22.3g | 74% |
Sodium | 74mg | 3% |
Enjoy chilled
Keep meals refrigerated at 4°c or below. Once the seal has been broken, the meal is best to be consumed within 24 hours.