- Reviews
- Ingredients
- Nutrition
- Heating
- Storage
Customer Reviews
Please enter all required fields.
Chickpeas, Filtered Water, Tahini, Carrot, Garlic, Lemon, Caraway, Sea Salt
Nutrition Information | ||
Serving Size: 300 | # of Servings: 1 | |
Average Quantity per Serving | %Daily Intake* | |
Energy | 1692KJ/404Cal | 19% |
Protein | 13.1g | 26% |
Fat, total | 19.4g | 28% |
- saturated | 2.5g | 10% |
Carbohydrate | 38.2g | 12% |
- sugars | 21g | 23% |
Dietary Fibre | 13.1g | 44% |
Sodium | 668mg | 29% |
Enjoy fresh
Refrigerate, Consume within 14 days of recieving