- Reviews
- Ingredients
- Nutrition
- Heating
- Storage
Customer Reviews
Please enter all required fields.
Chickpeas, Filtered Water, Tahini, Beetroot, Garlic, Lemon, Coconut Nectar, Sea Salt
Nutrition Information | ||
Serving Size: 300 | # of Servings: 1 | |
Average Quantity per Serving | %Daily Intake* | |
Energy | 1497KJ/357Cal | 17% |
Protein | 12.5g | 25% |
Fat, total | 18.3g | 26% |
- saturated | 2.5g | 10% |
Carbohydrate | 31.8g | 10% |
- sugars | 17.9g | 20% |
Dietary Fibre | 9.6g | 32% |
Sodium | 673mg | 29% |
Enjoy fresh
Refrigerate, Consume within 14 days of recieving