
- Reviews
- Ingredients
- Nutrition
- Heating
- Storage
Customer Reviews
Please enter all required fields.
Filtered Water, Coconut Cream, Mixed Berries (Raspberries, Black Berries, Blueberries), Chia Seeds, Ceremonial Cacao, Cacao Powder, Agave Nectar,
Nutrition Information | ||
Serving Size: 325 | # of Servings: 1 | |
Average Quantity per Serving | %Daily Intake* | |
Energy | 1436KJ/343Cal | 17% |
Protein | 7.5g | 15% |
Fat, total | 20.7g | 30% |
- saturated | 9.8g | 41% |
Carbohydrate | 24g | 8% |
- sugars | 17.3g | 19% |
Dietary Fibre | 12.3g | 41% |
Sodium | 83mg | 4% |
Enjoy chilled
Keep meals refrigerated at 4°c or below. Once the seal has been broken, the meal is best to be consumed within 24 hours.